Vaibhav Laxmi Spinning Mills Ltd.
Machinery/Accessories |
Quality |
Model No. |
Description of Plant & Machinery |
Machinery Make |
---|---|---|---|---|
Blow Room Line | – | A105 | Automatic Bale Opener Blendomat BO-A- 2300 | Truetzschler |
Blow Room Line | – | A151 | Pre Cleaner CL-P | Truetzschler |
Blow Room Line | – | A204 | Universal Multi Mixer MPM6 1200 | Truetzschler |
Blow Room Line | – | A211 | Heavy Part Separator SP-H | Truetzschler |
Blow Room Line | – | A189 | Universal Cleaner CL-U with BR-MS | Truetzschler |
Blow Room Line | – | A195 | Foreign Part Separator SP FPU 1200 | Truetzschler |
Blow Room Line | – | VS/US | PP Separator VETAL-YUVIS | Vetal |
Card | 20 | B183 | Card TC 5-3 suit to Can Changer KHC | Truetzschler |
Draw Frame | 3 | SB D 22 | Draw Frame SB D 22 | Rieter |
Omega Lap | 2 | E 35 | Omega Lap E 35 | Rieter |
Comber | 14 | E 80 | Comber E 80 & E 86 | Rieter |
Draw Frame | 6 | RSB D 45 | Draw Frame RSB D 45 | Rieter |
Speed Frame | 5 | FT 6D | FT6D Roving Frame with Automatic Doffing by 192 Spindles | Marzoli |
Bobbin Transport System | – | – | Bobbin Transport System | Simta |
Compact Ringframe | 14 | RX 300 | High Speed Ring Frame RZ 300 Version having 1824 spindle per machine inclusive of Toyota stationary Cop Doffer for Murata Link Winder | KTTM |
Auto Coner | 14 | II QPRO | Process Coner II QPRO Automatic Cone Winding Machine (Clearer – UQC-3) with PP Option | Murata |
Yarn Conditioning System | 1 | XO SMART 800 E R9 B22 | Xorella Vacuum Yarn Conditioning System | Xorella |
Humidification Plant | 1 | – | Luwa Auto Control Type Humidification Plant, Luwa Waste and Dust Collection System, Luwa Pneumafil Waste Collection System | Luwa |
Testing Equipments | Yarns | UT 5 | USTER TESTER 5 Digital Testing & Analyzing Installation for Quality Assurance of Yarns, Roving and Silvers Produced from Staple Fibers. | USTER |
Testing Equipments | Raw Material | HV1 1000 M1000RU | Fiber Testing Installation for Bundle Fiber Test (High Volume Instrument) | USTER |
Testing Equipments | Fiber | AFIS PRO 2 | Single Fiber Testing Installation (Advanced Fiber Installation System) | USTER |
Spindle Monitoring System | – | – | Premier ULTIMO Individual Spindle Monitoring System | Premier |
Vaibhav Laxmi Spintex LLP
Machinery/Accessories |
Quality |
Model No. |
Description of Plant & Machinery |
Machinery Make |
---|---|---|---|---|
Blow Room Line | – | A105 | Automatic Bale Opener Blendomat BO-A- 2300 | Truetzschler |
Blow Room Line | – | A151 | Pre Cleaner CL-P | Truetzschler |
Blow Room Line | – | A204 | Universal Multi Mixer MXUIO 1600 | Truetzschler |
Blow Room Line | – | A211 | Heavy Part Separator SP-H | Truetzschler |
Blow Room Line | – | A189 | Universal Cleaner CL-U with BR-MS | Truetzschler |
Fibre Detector | – | JOSSI | Foreign Fibre Detector Vision Shield T1200/46 with “Magic Eye” | USTER |
Card | 29 | TC10 | Card TC 10 | Truetzschler |
Draw Frame | 5 | SB D 22 | Draw Frame SB D 22 | Rieter |
Omega Lap | 3 | E 36 | Omega Lap E 36 | Rieter |
Comber | 18 | E 86 | Comber E 86 | Rieter |
Draw Frame | 9 | RSB D 24 | Draw Frame RSB D 24 – Double Delivery | Rieter |
Speed Frame | 7 | FT 6D | FT6D Roving Frame with Automatic Doffing by 224 Spindles | Marzoli |
Bobbin Transport System | – | – | Bobbin Transport System with Auto Cleaning | Electro-Jet |
Compact Ringframe | 16 | COM 4 SPIN K42 | Rieter 1824 Spindle/M/C | Rieter |
Auto Coner | 16 | II QPRO | Process Coner II QPRO Automatic Cone Winding Machine (Clearer – UQC-3) with PP Option | Murata |
Yarn Conditioning System | 1 | XS-0 | Xorella Vacuum Yarn Conditioning System XO-0/2000X 5600 | Xorella |
Humidification Plant | 1 | – | Luwa Auto Control Type Humidification Plant, Luwa Waste and Dust Collection System, Luwa Pneumafil Waste Collection System | Luwa |
Vaibhav Laxmi Garment Division
Machinery |
Quantity |
---|---|
Over Lock Machine | 34 |
Flat Lock Machine | 21 |
Sewing Machine | 36 |
Rib Cutting Machine | 1 |
Bank Knife Cutting Machine | 1 |
Straight Knife Cutting Machine | 2 |
Vacuum Steam Ironing Table | 7 |
Button Press Machine | 2 |