Sr |
Unit |
Name Of Fixed Assets |
Model No. |
Description Of Plant & Machinery |
Supplier Name |
---|---|---|---|---|---|
1 | – | BLOWROOM LINE | A105, A151, A204, A211, A189, A195 | Automatic Bale Opener Blendomat BO=A 2300 Pre Cleaner CL-P Universal Multi Mixer MPM6 1200 Heavy Part Separator SP-H Universak Cleaner CL-U with BR-MS Foriegn Part Separator SP FPU 1200 |
TRUETZSCHLER INDIA PVT. LTD. |
2 | 17 | CARD | B183 | Card TC 5-3 suit to Can Changer KHC | TRUETZSCHLER INDIA PVT. LTD. |
3 | 3 | DRAW FRAME SB D 22 | SB D 22 | Draw Frame SB D 22 | REITER INDIA PRIVATE LTD |
4 | 2 | OMEGA LAP E 35 | E 35 | Omega Lap E 35 | REITER INDIA PRIVATE LTD |
5 | 12 | COMBER E 80 | E 80 | Comber E 80 | REITER INDIA PRIVATE LTD |
6 | 5 | DRAW FRAME RSB D 45 | RSB D 45 | Draw Frame RSB D 45 | REITER INDIA PRIVATE LTD |
7 | 5 | SPEED FRAME | FT 6D | FT 6D Roving Frame with Automatic Doffing by 192 spindles | MARZOLI MACHINES TEXTILES SRL |
8 | – | BOBBIN TRANSPORT SYSTEM | – | Bobbin Transportation System | SIMTA MACHINERY PVT. LTD. |
9 | 14 | RINGFAME | RX 300 | High Speed Ring Frame RZ 300 version having 1824 spindle per machine inclusive of Toyota Stationalt Cop Doffer suitable for Murata Link Winder | KIRLOSKAR TOYOTA TEXTILE MACHINER PVT. LTD. |
10 | – | COMPACT | – | Compact Machinery | KIRLOSKAR TOYOTA TEXTILE MACHINER PVT. LTD. |
11 | – | AUTO CORNER | II QPRO | Prcess Coner II QPRO Automotic Cone Winding Machine (Clearer-UQC-3) | MURATA MACHINERY LTD. |
12 | – | YARN CONDITIONING SYSTEM | XO SMART 800 E R9B22 | XO Smart 800 R9 B22 Vaccum Yarn Conditioning System | FONG’S EUROPE GMBH |
13 | – | HUMIDIFICATION PLANT | – | Luwa Auto Control Type Humidification Plant and there of, Luwa Waste and Dust Collection System and Part there of, Luwa Pneumafil Waste Collection System and Parts there of Floor Slit Tube 850X120 with Frame 860X130 | LUWA INDIA PVT. LTD. |
14 | Yarn | TESTING EQUIPMENTS | UT 5 | USTER TESTER 5 Digital Testing and Analyzing installation for quality assurance of yarns, roving and silvers produced from staple fibres | USTER TECHNOLOGIES AG |
15 | Raw Material | TESTING EQUIPMENTS | HVI 100 M1000RU | Fibre Testing Installation for Bundle Fibre Test(High Volume Instrument) | USTER TECHNOLOGIES AG |
16 | – | TESTING EQUIPMENTS | AFIS PRO 2 | Single Fibre Testing Installation(Advance Fibre Installation System) | USTER TECHNOLOGIES AG |
17 | – | SPINDEL MONITORING SYSTEM | – | Premier ULTIMO Individual Spindles Monitoring System | PREMIER EVOLVICS PVT. LTD. |
PRODUCTS & PRICING